Solo and Party Results
Special Awards
ADMINISTRATOR OF THE YEAR
Richie Richardson, nominated by Hutt City Brass
THE PAT COLE MEDAL, PRESENTED TO THE YOUNGEST WINNER OF AN OPEN SOLO
Sho Woodhouse, Canterbury Brass
THE DUNEDIN LADIES BAND TROPHY TO THE WOMEN SOLOISTS GAINING THE HIGHEST POINTS
Kay Mackenzie, NBS Nelson City Brass
Danielle Oram, St Kilda Brass
Junior Solo Events
Points | ||||
1 | Callum | Shuker-Brown | North Shore Brass Academy | 83 |
2 | Celine | Wu | North Shore Brass Academy | 88 |
3 | Amelie | Keoghan | Westport Municipal Band | 79 |
4 | Luca | Cable | Woolston Concert Brass | 87 |
5 | Erika | Cable | Woolston Concert Brass | 81 |
6 | Hoani | Wilson | Matamata Brass | 84 |
7 | Lizzie | Barr | Hamilton Auxiliary Brass | 80 |
8 | Mitchell | Cosford | Brass Whanganui | 82 |
9 | Connor | Rooke | Brass Whanganui | SCR |
10 | Hugo | Carter | Buzzing Brass Wellington | 85 |
11 | Ariel | Rofe | Marlborough District Brass | 78 |
12 | Charlie | Youngman | Marlborough District Brass | 77 |
13 | Luke | Riley | Marlborough District Brass | 76 |
1st - Celine Wu
2nd - Luca Cable
3rd - Hugo Carter
Points | ||||
1 | Lachie | McGregor | Ascot Park Hotel Auxiliary Brass Band | 84 |
2 | Anessa | Ginever | Hamilton Auxiliary Brass | 86 |
3 | Spencer | Keoghan | Westport Municipal Band | 85 |
1st - Anessa Ginever
2nd - Spencer Keoghan
3rd - Lachie McGregor
Junior Cornet | Points | |||
1 | Fletcher | Gordon | New Plymouth JAY Band | 86 |
2 | Tyler | Williams | The Devon Hotel New Plymouth Brass | 80 |
3 | Melody | Gordon | The Devon Hotel New Plymouth Brass | SCR |
4 | Mei | Admiraal | St Kilda Brass | 80 |
5 | Serenity | Hook | St Kilda Brass | 90 |
6 | Jenny | Howe | North Shore Brass Academy | 94.5 |
7 | James | Hendra | North Shore Brass Academy | 85 |
8 | Hugo | Carter | Buzzing Brass Wellington | 94 |
9 | Aria | Dalgleish | Auckland City Brass | 84 |
10 | Monika | Duncan | Addington Brass | 81 |
11 | Huey | Duncan | Addington Brass | 80 |
12 | Harry | Parker (Eb) | North Shore Brass | 92 |
13 | James-Patrick | Moynihan | Marlborough District Brass | 80 |
14 | Pire Poi | Wilson | Matamata Brass | 82 |
15 | Ethan | Oram | St Kilda Brass | 89 |
16 | John | Chesney | Ascot Park Hotel Brass | SCR |
17 | Aiden | West (Eb) | Levin & Districts Brass | 88 |
18 | Harry | Parker | North Shore Brass | 87 |
19 | Connor | Rooke | Brass Whanganui | 83 |
Aggregate 1st - Jenny Howe 2nd - Hugo Carter 3rd - Harry Parker |
Instrument Champions Soprano - Harry Parker Cornet - Jenny Howe
|
Points | ||||
1 | Brianna | Loan (TH) | St Kilda Brass | 93 |
2 | Toby | Clark (Ba) | Brass Whanganui | 92.5 |
3 | Mia | Yee (Fl) | Addington Brass | 91 |
4 | Bridget | Adams (TH) | Ascot Park Hotel Auxiliary Brass Band | 88 |
5 | Daniel | Saunders (TH) | Ascot Park Hotel Auxiliary Brass Band | 89 |
6 | Kate | McGregor Bba) | Ascot Park Hotel Brass | 92 |
7 | Emily | Sullivan (Fl) | North Shore Brass | 94 |
8 | Theo | Dawson (Fl) | Buzzing Brass Wellington | 89 |
9 | Danielle | Oram (TH) | St Kilda Brass | 96 |
Aggregate 1st - Danielle Oram 2nd - Emily Sullivan 3rd - Brianna Loan |
Instrument Champions Flugel Horn - Emily Sullivan Tenor Horn - Danielle Oram Baritone - Toby Clark |
Points | ||||
1 | Walter | Hughes | Hamilton City Brass | 90 |
2 | Anna | Lee | Hutt City Brass | 89 |
3 | Wesley | Richards | The Devon Hotel New Plymouth Brass | 88 |
1st - Walter Hughes
2nd - Anna Lee
3rd - Wesley Richards
Points | ||||
1 | Isaac | Oram | St Kilda Brass | 90.5 |
2 | Logan | Ready | Marlborough District Brass | 88.5 |
3 | Cory | Clemett | Marlborough District Brass | 86 |
4 | Arryn | Duston | Westport Municipal Band | 85 |
5 | Matilda | Goldie (Bass) | Buzzing Brass Wellington | 86 |
6 | Luke | Eggers | The Devon Hotel New Plymouth Brass | 87 |
7 | Clara | Dujakovic | Woolston Concert Brass | 91 |
8 | Matt | Donaldson (Bass) | North Shore Brass Academy | 92 |
9 | Bryn | Morgan | Brass Whanganui | 89 |
Aggregate 1st - Matt Donaldson 2nd - Clara Dujakovic 3rd - Isaac Oram |
Instrument Champions Tenor Trombone - Clara Dujakovic Bass Trombone - Matt Donaldson
|
Points | ||||
1 | Hamish | Williams (Eb) | Wellington Brass | 98 |
2 | Mika | Hayashi (Eb) | Buzzing Brass Wellington | 92 |
3 | Gabriel | Kaiti (Eb) | Auckland City Brass | 93 |
4 | Liam | Dixon (BBb) | Woolston Concert Brass | 95 |
Aggregate 1st - Hamish Williams 2nd - Liam Dixon 3rd - Gabriel Kaiti |
Instrument Champions Eb Bass - Hamish Williams BBb Bass - Liam Dixon
|
Timps | Mallett | Multi | Aggregate | ||||
1 | Jacob | Hickman | Woolston Brass | 25 | 29 | 31 | 85 |
2 | Sho | Woodhouse | Canterbury Brass | 34 | 31 | 33 | 98 |
3 | Nicolae | Didenco | Woolston Brass | SCR | SCR | SCR | SCR |
4 | Keina | Rollinson | Woolston Brass | 31 | 30 | 31 | 92 |
5 | Aran | Quaggin-Molloy | Hutt City Brass | SCR | SCR | SCR | SCR |
Timps 1st - Sho Woodhouse 2nd - Keina Rollinson 3rd - Jacob Hickman |
Mallet 1st - Sho Woodhouse 2nd - Keina Rollinson 3rd - Jacob Hickman |
Multi 1st - Sho Woodhouse 2nd= Jacob Hickman and Keina Rollinson
|
Aggregate 1st - Sho Woodhouse 2nd - Keina Rollinson 3rd - Jacob Hickman |
1st -
2nd -
3rd -
Timps | Mallett | Multi | Aggregate | ||||
1 | Luke | Cleugh | Woolston Concert Brass | 25 | 30 | 30 | 8 |
Junior Champion of Champions
Eb Cornet | Harry Parker |
Bb Cornet | Jenny Howe |
Flugel Horn | Emily Sullivan |
Tenor Horn | Danielle Oram |
Baritone | Toby Clark |
Euphonium | Walter Hughes |
Tenor Trombone | Clara Dujakovic |
Bass Trombone | Matt Donaldson |
Eb Bass | Hamish Williams |
BBb Bass | Liam Dixon |
Percussion | Sho Woodhouse |
1st - Matt Donaldson
2nd - Clara Dujakovic
2rd - Hamish Williamson
Highly commended - Walter Hughes
Junior Party Events
Points | |||
1 | Addington Brass | M & H Duncan | 86 |
2 | Brass Whanganui | Morgan/Clark | 89 |
3 | St Kilda Brass | E & D Oram | 88 |
4 | Ascot Park Hotel Auxiliary Brass Band | Saunders/Adams | 85 |
5 | Kaikorai Metropolitan Brass | A Namoa/S Adams | 87 |
6 | Buzzing Brass Wellington/Wellington Brass | Williams/Holborow | 97 |
1st - Buzzing Brass Wellington / Wellington Brass
2nd - Brass Whanganui
3rd - St Kilda Brass
Junior Ensemble A and B | Points | ||
1 | Ascot Park Hotel Auxiliary Brass | Bailey/Adams/Picett/Goodall | 90 |
2 | The Devon Hotel New Plymouth Brass | M Gordon/T Williams/W Richards/L Eggers | 96 |
3 | North Shore Brass | Parker/Howe/Sullivan | 93 |
4 | Brass Whanganui | Cosford/Rooke/Morgan/Clark | 97 |
5 | St Kilda Brass | Admiraal/Hook/O'Connor/Loan | 95 |
6 | Marlborough District Brass | Luke, Rofe, Clemett, Ready, Blissett | 94 |
7 | Buzzing Brass Wellington (B) | Carter/Bennion/Horton/Goldie/Cullingford/Dawson/Hill/Hayashi | SCR |
8 | North Shore Brass (B) | Parker/Howe/Sullivan/Hendra/Donalson/Meek | 93 |
Ensemble A 1st - Brass Whanganui 2nd - The Devon Hotel New Plymouth Brass 3rd - St Kilda Brass |
Ensemble B 1st - Malborough District Brass 2nd - North Shore Brass
|
Masters Solo
Masters | Points | |||
1 | Ray | Farrow 55-64 | Brass Whanganui | 90 |
2 | Paula | Boulcott 65-74 | Buzzing Brass Wellington | 83 |
3 | Gordon | Barney 55-64 | Ascot Park Hotel Auxiliary Brass Band | 87 |
4 | Trevor | Kempton 65-74 | St Kilda Brass | 88 |
5 | Julie | Woods 55-64 | Sydney City Brass, Aus | 86 |
6 | Graham | Moseley 55-64 | Marlborough District Brass | 90 |
7 | Clyde | Dixon 55-64 | Marlborough District Brass | 94 |
8 | Leigh | Martin 55-64 | Rolleston Brass | 89 |
9 | Kevin | McMorran 55-64 | NBS Nelson City Brass | 93 |
10 | Murray | Borthwick 55-64 | North Shore Brass | 92 |
11 | Steven | Booth 55-64 | Waitakere Auckland Brass | 91 |
12 | Peter | Adams 75-84 | Auckland City Brass | 88 |
13 | Bryce | Gordon 55-64 | Te Awamutu Brass | 87 |
14 | Mike | Ford 55-64 | NBS Nelson City Brass | 97 |
15 | Steve | Griffin 55-64 | Rangiora RSA Club Band | 88 |
Aggregate 1st - Mike Ford 2nd - Clyde Dixon 3rd - Kevin McMorran |
Age Group Winners 55 - 64 Years - Mike Ford 65 - 74 Years - Trevor Kempton 75 - 84 Years - Peter Adams |
Open Solo Events
Timps | Mallett | Multi | Aggregate | ||||
1 | Mark | Wigglesworth | St Kilda Brass | SCR | SCR | SCR | SCR |
2 | Sho | Woodhouse | Canterbury Brass | - | 28 | 24 | 52 |
Timps Not Awarded |
Mallett 1st - Sho Woodhouse |
Multi 1st - Sho Woodhouse |
Aggregate 1st - Sho Woodhouse |
Points | |||
Julie | Woods | Sydney City Brass, Aus | 90 |
Ross | McAdam | Hamilton City Brass | 88 |
Kevin | McMorran | NBS Nelson City Brass | 87 |
Anthony | Smith | Woolston Brass | 87 |
Keenan | Buchanan | Brass Whanganui | 92 |
Hamish | Jellyman | Brass Whanganui | 87 |
Chris | Scudder | Brass Whanganui | 87 |
Kevin | Hickman | Wellington Brass | 93 |
Andrew | Large | Waitakere Auckland Brass | 88 |
Steven | Booth | Waitakere Auckland Brass | 88 |
Brad | Mancer | Wellington Brass | 87 |
Steve | Gooding | Ascot Park Hotel Brass | 87 |
Megan | Gooding | Ascot Park Hotel Brass | 87 |
Mike | Ford | NBS Nelson City Brass | 89 |
Chris | Lawrence | North Shore Brass | 90 |
Luke | Spence | Wellington Brass | 87 |
1st - Kevin Hickman
2nd - Keenan Buchanan
3rd = Julie Woods / Chris Lawrence
Points | ||||
1 | Fendall | Hill | Brass Whanganui | 90 |
2 | Kerry | Wood | Marlborough District Brass | 88 |
3 | Graham | Moseley | Marlborough District Brass | SCR |
4 | Raynor | Martin | Woolston Brass | 95 |
5 | Hiro | Kobayashi | St Kilda Brass | 86 |
1st - Raynor Martin
2nd - Fendall Hill
3rd - Kerry Wood
Points | ||||
1 | Chris | Lawrence | North Shore Brass | 93 |
2 | John | Lewis | North Shore Brass | 92 |
3 | Andrew | Large | Waitakere Auckland Brass | 95 |
4 | Anthony | Smith | Woolston Brass | 91 |
5 | Megan | Gooding | Ascot Park Hotel Brass | 90 |
6 | Jake | Krishnamurti | Auckland City Brass | 89 |
1st - Andrew Large
2nd - Chris Lawrence
3rd - John Lewis
Points | ||||
1 | Tahu | Pikimaui | Brass Whanganui | 84 |
2 | Jean-Luc | Pitcaithly | Woolston Brass | 94 |
3 | Zac | Powell | Woolston Brass | 89 |
2 | Liam | Wright | North Shore Brass | 93 |
3 | Semisi | Ahoatu | North Shore Brass | 80 |
6 | Logan | Ford | Woolston Brass | 90 |
7 | Todd | Smith | Hamilton City Brass | 80 |
8 | Saul | Gibney | NBS Nelson City Brass | 81 |
9 | Kay | MacKenzie | NBS Nelson City Brass | 96 |
10 | Sang Hyun | Kim | Auckland City Brass | 81 |
11 | Kevin | McMorran | NBS Nelson City Brass | 87 |
12 | Karen | Richardson | Rolleston Brass | 83 |
1st - Kay MacKenzie
2nd - Jean-Luc Pitcaithly
3rd - Liam Wright
Points | ||||
1 | Emma | Downey | Hutt City Brass | SCR |
2 | Tyme | Marsters | Woolston Brass | 95 |
3 | Kevin | Hickman | Wellington Brass | 93 |
4 | Ross | Yorkstone | Woolston Brass | 90 |
5 | William | Swan | Ascot Park Hotel Brass | 88 |
6 | Brad | Mancer | Wellington Brass | 94 |
7 | Courtney | Hildreth | Waitakere Auckland Brass | SCR |
8 | Annabelle | Stewart | Tauranga City Brass | 91 |
1st - Tyme Marsters
2nd - Brad Mancer
3rd - Kevin Hickman
Open Tenor Horn | Points | |||
1 | Mike | Ford | NBS Nelson City Brass | 89 |
2 | Joel | Williams | Waitakere Auckland Brass | SCR |
3 | Anne | Filimoehala | Waitakere Auckland Brass | 87 |
4 | Murray | Borthwick | North Shore Brass | 92 |
5 | Jacob | Mancer | Woolston Brass | 86 |
6 | Shaun | Chalmers | Hamilton City Brass | 86 |
7 | Emma | McMorran | NBS Nelson City Brass | SCR |
8 | Hazel | Wilson | Woolston Brass | 92 |
9 | Callum | Mallet | Wellington Brass | 85 |
10 | Clynton | Payne | Wellington Brass | 94 |
11 | Lachlan | Spence | Wellington Brass | 95 |
12 | Alice | Rudhall | Wellington Brass | 87 |
13 | Zachary | Ashley | Marlborough District Brass | 86 |
1st - Lachlan Spence
2nd - Clynton Payne
3rd - Murray Borthwick
Points | ||||
1 | Georgia | Hoy | Woolston Brass | 88 |
2 | Steven | Booth | Waitakere Auckland Brass | 92 |
1st - Steven Booth
2nd - Georgia Hoy
Points | Place | ||||
1 | Ross | McAdam | Hamilton City Brass | 90 | |
2 | Walter | Hughes | Hamilton City Brass | 90 | |
3 | Ross | Gerritsen | NBS Nelson City Brass | 92 | 3 |
4 | Luke | Spence | Wellington Brass | 93 | 2 |
5 | Linda | Filimoehala | Waitakere Auckland Brass | 91 | |
6 | Byron | Newton | Upper Hutt Brass | 94 | 1 |
1st - Byron Newton
2nd - Luke Spence
3rd - Ross Gerritsen
Points | ||||
1 | Leo | Read | Wellington Brass | 90 |
2 | Dale | Vail | St Kilda Brass | 89.5 |
3 | Mark | Bingham | NBS Nelson City Brass | SCR |
4 | Andrew | Yorkstone | NBS Nelson City Brass | 82 |
5 | Jonathan | Rae | Addington Brass | 76 |
6 | Jack | McKenzie | Woolston Brass | 85.5 |
7 | Esther | Simpson | Woolston Brass | 80 |
8 | Kento | Oyamada | North Shore Brass Academy | 75.5 |
9 | Paul | Chou | North Shore Brass | SCR |
10 | Chris | Scudder | Brass Whanganui | 79 |
11 | Aishah | Leitner | North Shore Brass | 88.5 |
12 | Amy | Laithwaite | Auckland City Brass | 80 |
1st - Leo Reed
2nd - Dale Vail
3rd - Aishah Leitner
Points | ||||
1 | Patrick | Di Somma | Wellington Brass | SCR |
2 | Jonathon | Greenwell | Brass Whanganui | 96 |
3 | David | Paligora | North Shore Brass | 97 |
4 | Liam | Bewley | Eastern Bay of Plenty Brass | 97.5 |
5 | Tony | Garing | Woolston Brass | SCR |
1st - Liam Bewley
2nd - David Paligora
3rd - Jonathon Greenwell
Open Eb Bass | Points | |||
1 | Byron | Newton | Upper Hutt Brass | 89 |
2 | Jeshua | Oram | St Kilda Brass | 94 |
3 | Aiyana | Manson-King | Addington Brass | 83 |
4 | Leighton | Ginever | Hamilton City Brass | 87 |
5 | Julie | Woods | Sydney City Brass, Aus | 88 |
6 | Lyndon | Large | NBS Nelson City Brass | 90 |
1st - Jeshua Oram
2nd - Lyndon Large
3rd - Byron Newton
Points | ||||
1 | Sam | Pinder | Woolston Brass | 96 |
2 | Matt | Toomata | Woolston Brass | 90 |
3 | Paul | Namoa | Auckland City Brass | SCR |
4 | Lachlan | Grant | Auckland City Brass | 92 |
5 | John | Mason | Woolston Concert Brass | SCR |
6 | Joel | Williams | Waitakere Auckland Brass | SCR |
7 | Caleb | Nicolson | Te Awamutu Brass | 88 |
8 | Chris | Collings | Wellington Brass | 95 |
9 | James | Sutherland | Wellington Brass | SCR |
1st - Sam Pinder
2nd - Chris Collings
3rd - Lachlan Grant
Champion of Champions
Name | |
Soprano | Raynor Martin |
Championship Cornet | Andrew Large |
Amateur Cornet | Kay MacKenzie |
Flugel Horn | Tyme Marsters |
Tenor Horn | Lachlan Spence |
Baritone | Steven Booth |
Euphonium | Byron Newton |
Tenor Trombone | Leo Reed |
Bass Trombone | Liam Bewley |
Eb Bass | Jeshua Oram |
BBb Bass | Sam Pinder |
Percussion | Sho Woodhouse |
Masters | Mike Ford |
1st - Kay MacKenzie
2nd - Mike Ford
3rd - Tyme Marsters
Highly Commended - Andrew Large
Invitation Slow Melody
Murray Borthwick |
Colin Clark |
Ross Gerritsen |
Aishah Leitner |
David Maas |
Tyme Masters |
Nic Scott |
Harry Smith |
Liam Wright |
Kevin Hickman (Open Slow Melody Winner) |
1st - Kevin Hickman
2nd - Murray Borthwick
3rd - Liam Wright
Open Party Events
Points | ||
1 | Rolleston Brass | 82 |
2 | Woolston Brass | 88 |
3 | St Kilda Brass | SCR |
1st - Woolston Brass
2nd - Rolleston Brass
Open Duet | Points | |||
1 | Wellington Brass No 1 | Rasmussen/Grigg | 81 | |
2 | Waitakere Auckland Brass | Booth/Larngdon | 85 | |
3 | Levin & Districts Brass | D Miller/ C Honey | 78 | |
4 | Hutt City Brass | Downey/Lee | SCR | |
5 | Te Awamutu Brass No 1 | P Spriggs/F Robertson | SCR | |
6 | Brass Whanganui | Pikimaui/Thompson | 87 | |
7 | NBS Nelson City Brass No 1 | Ford/Gerritsen | 97 | |
8 | Te Awamutu Brass No 2 | M Martin/S Carroll | 86 | |
9 | Wellington Brass No 2 | Brown/Dalgleish | 80 | |
10 | Ascot Park Hotel Brass | N & M Gooding | 88 | |
11 | Wellington Brass No 4 | Davey/ Di Somma | 83 | |
12 | Wellington Brass No 3 | L & L Spence | 96 | |
13 | Tauranga City Brass | J Thompson/A Stewart | SCR | |
14 | NBS Nelson City Brass No 2 | Yorkstone/Bingham | SCR |
1st - NBS Nelson City Brass No 1
2nd - Wellington Brass No 3
3rd - Ascot Park Hotel Brass
Points | ||||
1 | St Kilda Brass No 3 | J,I,D,E Oram | 83 | |
2 | Waitakere Auckland Brass | Booth/Williams/Opatich/Filimoehala | 87 | |
3 | NBS Nelson City Brass | MacKenzie/Ford/Gerritsen/Yorkstone | 95 | |
4 | Auckland City Brass | Krishnamurti/Bemelman/Laithwaite/Reid/King | 90 | |
5 | Wellington Brass | Brown/C & La Spence/Dalgleish | 88 | |
6 | Upper Hutt Brass No 2 (section 2) | Jones/McLeod/Laagland/Clark | 81 | |
7 | Levin & Districts Brass (section 2) No 3 | West/Price//Walbran/Craddock/McBrearty | 77 | |
8 | Mosgiel Brass (section 2) | Ung/Ashworth/Beatson/Rickerby/Cooper | 80 | |
9 | Addington Brass | Clissold/Good/Goulay/Hudson/Yee | 76 | |
10 | Marlborough District Brass | G Moseley/Cutts/Randall/Ready/S Lane | 91 | |
11 | St Kilda Brass No 2 | McHenry/Kempton/Edmondson/Van Alphen | 86 | |
12 | Levin & Districts Brass (section 2) No 1 | A&N Aitken/Hewitt/Duxfield | 78 | |
13 | Levin & Districts Brass (section 2) No 2 | Miller/Wills/Holdaway/Stewart | 79 | |
14 | Upper Hutt Brass No 1 (section 2) | Maessen/Tildesley/Hall/E Lloyd | SCR | |
15 | Levin & Districts Brass (section 2) No 4 | Honey/Murray/Johnston/Thirkell | 75 | |
16 | St Kilda Brass No 1 | Smith/Van Lent/Oldham/McAdam | 94 | |
17 | Woolston Brass | Smith/J & D Mallet/Wilson | 89 |
Aggregate 1st - NBS Nelson City Brass 2nd - St Kilda Brass No 1 3rd - Marlborough District Brass |
Section 2 Winner Upper Hutt Brass No 2
|
Open Ensemble B | Points | |||
1 | Auckland City Brass | Krishnamurti/Bemelman/Laithwaite/Reid/King/Kim/Toofohe/Adams/Shiu/Tonga/Grant | 88 | |
2 | Waitakere Auckland Brass | Booth/Langdon/Opatich/McFarlane/Johnson/Brockelbank/Lile/Harrington/Ofamo'oni | 87 | |
3 | Levin & Districts Brass (section 2) No 2 | Miller/R Price/Johnston/Stewart/Hewitt/Aitken | 82 | |
4 | Ascot Park Hotel Auxiliary Brass Band (section 2) | M&B Adams/Saunders/Wellington/Ashton/Ellis/Thwaites | 79 | |
5 | Kaikorai Metropolitan Brass No 1 | Patchett/Redmond/Simson/Lee/Hook/Baird | 81 | |
6 | Levin & Districts Brass (section 2) No 1 | A & M West/Willis/Murray/ B Price/Fenn/Thirkell/Walbran/Craddock/Mutt/ McBrearty | 83 | |
7 | Kaikorai Metropolitan Brass No 2 | Namoa/De Koning/Keer-Keer/Adams/Checketts/Freeman/Bradley | 80 |
Aggregate 1st - Auckland City Brass 2nd - Waitakere Brass 3rd - Levin & Districts Brass (section 2) No 1 |
Section 2 Winner Levin & Districts Brass (section 2) No 1
|
Points | ||||
1 | Auckland City Brass | Laithwaite/Shiu/Tonga | 88 | |
2 | New Brighton Silver Band | Hill/Warns/Heyward/Dixon | 80 | |
3 | Addington Brass | Rae/Gregory/ N&B Cottom | 93 |
1st - Addington Brass
2nd - Auckland City Brass
3rd - New Brighton Silver Brass.